Currency Update Offical

Currency Update Offical

Share

Currency Update Official your trusted source for real-time currency rates.

15/05/2024

Inter Bank Dollar Rate
278.26 ( 15-05-2024 )
278.18 ( 14-05-2024 )

Sadiq Exchange Company (PVT) Limited HBL Currency Exchange currency update official Ravi exchange

03/05/2024

Inter Bank Dollar Rate
278.30 ( 02-05-2024 )
278.31 ( 30-04-2024 )

Sadiq Exchange Company (PVT) Limited HBL Currency Exchange currency update official Ravi exchange

02/05/2024

Ravi Exchange Rates In Pakistan
Date:02-05-2024_
*USD > Buy: 276.0 | Sell: 278.75*
*GBP* > _Buy:_ 343.8 | _Sell:_ 347.2
*EUR* > _Buy:_ 293.8 | _Sell:_ 296.7
*SAR* > _Buy:_ 73.3 | _Sell:_ 74.0
*AED* > _Buy:_ 75.0 | _Sell:_ 75.75
*JPY* > _Buy:_ 1.74 | _Sell:_ 1.8
*AUD* > _Buy:_ 177.75 | _Sell:_ 181.5
*CAD* > _Buy:_ 198.7 | _Sell:_ 203.75
*BHD* > _Buy:_ 728.25 | _Sell:_ 738.5
*OMR* > _Buy:_ 714.15 | _Sell:_ 723.75
*KWD* > _Buy:_ 888.75 | _Sell:_ 902.0
*QAR* > _Buy:_ 73.5 | _Sell:_ 75.25
*MYR* > _Buy:_ 56.5 | _Sell:_ 59.0
*TRY* > _Buy:_ 8.7 | _Sell:_ 9.5
*SGD* > _Buy:_ 200.0 | _Sell:_ 204.0
*CNY* > _Buy:_ 38.5 | _Sell:_ 40.5
*THB* > _Buy:_ 7.5 | _Sell:_ 8.25

27/04/2024

Dollar rate today USD to PKR
HBL Currency Exchange Sadiq Exchange Company (PVT) Limited ARY News Urdu Dunya News Update

Want your business to be the top-listed Business in Dubai?
Click here to claim your Sponsored Listing.

Website

Address


Dubai