Boston Multifamily

Boston Multifamily

Share

Contact information, map and directions, contact form, opening hours, services, ratings, photos, videos and announcements from Boston Multifamily, Commercial property agent, Boston, MA.

BBJ | New Opportunity Zone rules could reshape Mass. investment landscape | Boston Multifamily 10/29/2025

BBJ | New Opportunity Zone rules could reshape Mass. investment landscape | Boston Multifamily Massachusetts Opportunity Zones Get a Boost ๐Ÿš€ The state is rolling out new incentives to revitalize Opportunity Zonesโ€”areas designated for economic development. Boston is a key focus, with officials aiming to attract private investment into underserved neighborhoods. The plan includes tax credi...

Bisnow | Apartments Are A Hot Commodity, But Rent Growth Doesnโ€™t Show It | Boston Multifamily 10/27/2025

Bisnow | Apartments Are A Hot Commodity, But Rent Growth Doesnโ€™t Show It | Boston Multifamily ๐Ÿ˜๏ธ Multifamily Market Update: A Mixed Bag for Landlords ๐Ÿ“‰๐Ÿ“ˆ Hereโ€™s a quick snapshot of where things stand in the multifamily housing market: Demand is strong: Over 100K units absorbed each quarter in 2025โ€”on pace for the best year since 2000. Vacancy still high: National average hovers...

Bisnow Survey | Institutional Investors Pull Back From CRE For First Time In 13 Years | Boston Multifamily 10/24/2025

Bisnow Survey | Institutional Investors Pull Back From CRE For First Time In 13 Years | Boston Multifamily ๐Ÿ“‰ Institutional Investors Hit Pause on CRE Allocations ๐Ÿข A new survey from Hodes Weill & Associates and Cornell University reveals a dip in institutional real estate allocations for 2025 โ€” the first in 13 years: ๐Ÿ“Š Target allocations dropped 10 basis points to 10.7%, but are expected to re...

WHDH 7News | Cambridge city council votes unanimously to raise property taxes for homeowners, businesses | Boston Multifamily 10/23/2025

WHDH 7News | Cambridge city council votes unanimously to raise property taxes for homeowners, businesses | Boston Multifamily ๐Ÿ“ Cambridge Property Tax Hike Alert! Cambridge, MA is raising property taxes starting next fiscal year to cover rising city expenses. Here's the breakdown: ๐Ÿข Commercial tax rate jumps ~22% to $14.07 per $1,000 assessed value. ๐Ÿ  Residential tax rate rises ~5% to $6.67 per $1,000. ๐Ÿ’ฐ Budget...

Want your business to be the top-listed Realtor/realty Service in Boston?
Click here to claim your Sponsored Listing.

Telephone

Address


Boston, MA
02108